一、WA42Y波紋管平衡式安全閥概述:
本閥門適用于工作溫度≤200℃存在不穩(wěn)定背壓或有毒、腐蝕性介質(zhì)的設備或管路上,作為超壓保護裝置。
連接法蘭標準≤4MPa采用JB/T……94系列1。>4MPa按JB/T……94系列2標準。
二、WA42Y波紋管平衡式安全閥主要零部件材料:
NO. | 零件名稱 | WA42Y-C型材料 | WA42Y-P型材料 | WA42Y-R型材料 |
1 | 閥體 | WCB | ZG1Cr18Ni8Ti,304 | CF8M |
2 | 閥座 | 2Cr13 | 1Cr18Ni8Ti | 316 |
3 | 調(diào)節(jié)圈 | 2Cr13 | 1Cr18Ni8Ti | 0Cr18Ni12Mo2Ti |
4 | 閥瓣 | 2Cr13 | 1Cr18Ni8Ti | 316 |
5 | 反沖盤 | 2Cr13 | 1Cr18Ni8Ti | 316 |
6 | 波紋管 | 304 | 304 | 316 |
7 | 導向套 | 2Cr13 | 1Cr18Ni8Ti | 0Cr18Ni12Mo2Ti |
8 | 閥蓋 | ZG230-450 | ZG230-450 | ZG230-450 |
9 | 彈簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
三、WA42Y波紋管平衡式安全閥外形尺寸和連接尺寸:
型號 | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | L | L1 | ≈H |
WA42Y-16 | 25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 | ||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 100 | 378 | |||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 120 | 110 | 406 | |||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||
65 | 40 | 185 | 145 | 120 | 20 | 3 | 4-18 | 160 | 140 | 520 | |||
80 | 50 | 200 | 160 | 135 | 20 | 3 | 8-18 | 170 | 135 | 525 | |||
100 | 65 | 220 | 180 | 155 | 22 | 3 | 8-18 | 195 | 175 | 690 | |||
125 | 80 | 250 | 210 | 185 | 22 | 3 | 8-18 | 210 | 190 | 857 | |||
150 | 100 | 285 | 240 | 210 | 24 | 3 | 8-23 | 255 | 230 | 838 | |||
200 | 125 | 340 | 295 | 265 | 26 | 3 | 12-23 | 300 | 260 | 992 | |||
WA42Y-25 | 25 | 16 | 115 | 85 | 65 | 16 | 2 | 4-14 | 110 | 95 | 378 | ||
32 | 20 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 100 | 378 | |||
40 | 25 | 150 | 110 | 85 | 18 | 3 | 4-18 | 120 | 110 | 406 | |||
50 | 32 | 165 | 125 | 100 | 20 | 3 | 4-18 | 135 | 120 | 450 | |||
65 | 40 | 185 | 145 | 120 | 22 | 3 | 8-18 | 160 | 140 | 520 | |||
80 | 50 | 200 | 160 | 135 | 22 | 3 | 8-18 | 170 | 135 | 525 | |||
100 | 65 | 230 | 190 | 160 | 24 | 3 | 8-23 | 195 | 175 | 690 | |||
125 | 80 | 270 | 220 | 188 | 28 | 3 | 8-26 | 210 | 190 | 780 | |||
150 | 100 | 300 | 250 | 218 | 30 | 3 | 8-26 | 255 | 230 | 838 | |||
200 | 125 | 360 | 310 | 278 | 34 | 3 | 12-26 | 300 | 260 | 992 | |||
WA42Y-40 | 25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 110 | 95 | 378 |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 115 | 100 | 378 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 120 | 110 | 406 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 135 | 120 | 450 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 160 | 140 | 520 | |
80 | 60 | 200 | 160 | 121 | 135 | 24 | 3 | 4 | 8-18 | 170 | 135 | 525 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 195 | 175 | 690 | |
125 | 80 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-26 | 210 | 190 | 857 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 255 | 230 | 838 | |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 300 | 260 | 992 |
WA42Y-64 | 25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 130 | 120 | 319 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 135 | 130 | 389 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 175 | 160 | 493 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 175 | 160 | 483 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 195 | 195 | 613 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 280 | 265 | 894 | |
WA42Y-100 | 25 | 16 | 140 | 100 | 58 | 78 | 24 | 3 | 4 | 4-18 | 110 | 100 | 277 |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 130 | 110 | 289 | |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 2 | 4 | 4-23 | 130 | 120 | 319 | |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 135 | 130 | 389 | |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 175 | 160 | 493 | |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 175 | 160 | 483 | |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 195 | 195 | 613 | |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 280 | 265 | 894 |
金豪閥門對貴公司的承諾
1、我公司對產(chǎn)品的質(zhì)量實行三包;包質(zhì)、包換、包修
2、合同簽定后,質(zhì)量保證,按時交貨
3、客戶在訂貨中務必提供以下說明;
【1】結構長度【2】鏈接方式【3】公稱直徑【4】產(chǎn)品使用介質(zhì)、溫度、壓力、參數(shù)等
4、尊敬的客戶,如有疑問,我公司一定會竭盡全力為您提供 良好的服務。